CAA Pilot Competencies
Source: UK CAA suggested pilot competency set (Standards Document 29 Appendix 1 / public CAA appendix), adopted by many UK airlines. Marked OFFICIAL – Public for unrestricted distribution.
How TRI candidates should use this page: observe behaviours, gather objective evidence, facilitate improvement, and assess in the operational (FSTD/line) environment — not as a tick-list of manoeuvres.
Application of knowledge
Description: Demonstrates knowledge and understanding of relevant information, operating instructions, aircraft systems and the operating environment.
| ID | Observable behaviour |
|---|---|
| OB 0.1 | Demonstrates practical and applicable knowledge of limitations and systems and their interaction |
| OB 0.2 | Demonstrates required knowledge of published operating instructions |
| OB 0.3 | Demonstrates knowledge of the physical environment, the air traffic environment including routings, weather, airports and the operational infrastructure |
| OB 0.4 | Demonstrates appropriate knowledge of applicable legislation |
| OB 0.5 | Knows where to source required information |
| OB 0.6 | Demonstrates a positive interest in acquiring knowledge |
| OB 0.7 | Is able to apply knowledge effectively |
Application of procedures and compliance with regulations
Description: Identifies and applies appropriate procedures in accordance with published operating instructions and applicable regulations.
| ID | Observable behaviour |
|---|---|
| OB 1.1 | Identifies where to find procedures and regulations |
| OB 1.2 | Applies relevant operating instructions, procedures and techniques in a timely manner |
| OB 1.3 | Follows SOPs unless a higher degree of safety dictates an appropriate deviation |
| OB 1.4 | Operates aeroplane systems and associated equipment correctly |
| OB 1.5 | Monitors aircraft systems status |
| OB 1.6 | Complies with applicable regulations |
| OB 1.7 | Applies relevant procedural knowledge |
Communication
Description: Communicates through appropriate means in the operational environment, in both normal and non-normal situations.
| ID | Observable behaviour |
|---|---|
| OB 2.1 | Determines that the recipient is ready and able to receive information |
| OB 2.2 | Selects appropriately what, when, how and with whom to communicate |
| OB 2.3 | Conveys messages clearly, accurately and concisely |
| OB 2.4 | Confirms that the recipient demonstrates understanding of important information |
| OB 2.5 | Listens actively and demonstrates understanding when receiving information |
| OB 2.6 | Asks relevant and effective questions |
| OB 2.7 | Uses appropriate escalation in communication to resolve identified deviations |
| OB 2.8 | Uses and interprets non-verbal communication in a manner appropriate to the organisational and social culture |
| OB 2.9 | Adheres to standard radiotelephone phraseology and procedures |
| OB 2.10 | Accurately reads, interprets, constructs and responds to datalink messages in English |
Aeroplane flight path management — automation
Description: Controls the flight path through automation.
| ID | Observable behaviour |
|---|---|
| OB 3.1 | Uses appropriate flight management, guidance systems and automation, as installed and applicable to the conditions |
| OB 3.2 | Monitors and detects deviations from the intended flight path and takes appropriate action |
| OB 3.3 | Manages the flight path safely to achieve optimum operational performance |
| OB 3.4 | Maintains the intended flight path during flight using automation while managing other tasks and distractions |
| OB 3.5 | Selects appropriate level and mode of automation in a timely manner considering phase of flight and workload |
| OB 3.6 | Effectively monitors automation, including engagement and automatic mode transitions |
Aeroplane flight path management — manual control
Description: Controls the flight path through manual control.
| ID | Observable behaviour |
|---|---|
| OB 4.1 | Controls the aircraft manually with accuracy and smoothness as appropriate to the situation |
| OB 4.2 | Monitors and detects deviations from the intended flight path and takes appropriate action |
| OB 4.3 | Manually controls the aeroplane using the relationship between aeroplane attitude, speed and thrust, and navigation signals or visual information |
| OB 4.4 | Manages the flight path safely to achieve optimum operational performance |
| OB 4.5 | Maintains the intended flight path during manual flight while managing other tasks and distractions |
| OB 4.6 | Uses appropriate flight management and guidance systems, as installed and applicable to the conditions |
| OB 4.7 | Effectively monitors flight guidance systems including engagement and automatic mode transitions |
Leadership and teamwork
Description: Influences others to contribute to a shared purpose. Collaborates to accomplish the goals of the team.
| ID | Observable behaviour |
|---|---|
| OB 5.1 | Encourages team participation and open communication |
| OB 5.2 | Demonstrates initiative and provides direction when required |
| OB 5.3 | Engages others in planning |
| OB 5.4 | Considers inputs from others |
| OB 5.5 | Gives and receives feedback constructively |
| OB 5.6 | Addresses and resolves conflicts and disagreements in a constructive manner |
| OB 5.7 | Exercises decisive leadership when required |
| OB 5.8 | Accepts responsibility for decisions and actions |
| OB 5.9 | Carries out instructions when directed |
| OB 5.10 | Applies effective intervention strategies to resolve identified deviations |
| OB 5.11 | Manages cultural and language challenges, as applicable |
Problem solving and decision making
Description: Identifies precursors, mitigates problems, and makes decisions.
| ID | Observable behaviour |
|---|---|
| OB 6.1 | Identifies, assesses and manages threats and errors in a timely manner |
| OB 6.2 | Seeks accurate and adequate information from appropriate sources |
| OB 6.3 | Identifies and verifies what and why things have gone wrong, if appropriate |
| OB 6.4 | Perseveres in working through problems while prioritising safety |
| OB 6.5 | Identifies and considers appropriate options |
| OB 6.6 | Applies appropriate and timely decision-making techniques |
| OB 6.7 | Monitors, reviews and adapts decisions as required |
| OB 6.8 | Adapts when faced with situations where no guidance or procedure exists |
| OB 6.9 | Demonstrates resilience when encountering an unexpected event |
Situation awareness and management of information
Description: Perceives, comprehends and manages information and anticipates its effect on the operation.
| ID | Observable behaviour |
|---|---|
| OB 7.1 | Monitors and assesses the state of the aeroplane and its systems |
| OB 7.2 | Monitors and assesses the aeroplane’s energy state, and its anticipated flight path |
| OB 7.3 | Monitors and assesses the general environment as it may affect the operation |
| OB 7.4 | Validates the accuracy of information and checks for gross errors |
| OB 7.5 | Maintains awareness of the people involved in or affected by the operation and their capacity to perform as expected |
| OB 7.6 | Develops effective contingency plans based upon potential risks associated with threats and errors |
| OB 7.7 | Responds to indications of reduced situation awareness |
Workload management
Description: Maintain available workload capacity by prioritising and distributing tasks using appropriate resources.
| ID | Observable behaviour |
|---|---|
| OB 8.1 | Exercises self-control in all situations |
| OB 8.2 | Plans, prioritises and schedules appropriate tasks effectively |
| OB 8.3 | Manages time efficiently when carrying out tasks |
| OB 8.4 | Offers and gives assistance |
| OB 8.5 | Delegates tasks |
| OB 8.6 | Seeks and accepts assistance, when appropriate |
| OB 8.7 | Monitors, reviews and cross-checks actions conscientiously |
| OB 8.8 | Verifies that tasks are completed to the expected outcome |
| OB 8.9 | Manages and recovers from interruptions, distractions, variations and failures effectively while performing tasks |
Professional standards (optional — adopted by some airlines)
- Offers and accepts feedback
- Aspires to high operational standards
- Maintains high standards of discipline, conduct and appearance
- Engages with passengers to ensure best customer experience
- Exhibits a conscientious and enthusiastic attitude
- Takes responsibility for duty of care to crew and passengers
Related course pages
- Module 02 — Pilot competencies for instructors
- CAA Standards Document 29 alignment
- Observation sheet
- Competency notes template
Attribution: UK CAA public pilot competency appendix (Standards Document 29 framework). Operators may adopt local dictionaries — always follow the ATO/operator standard in force.
Fli